19th March 2024 04:39

Stock Market Sector Performance

ETFs - Daily Percentage Change

Click on Table headers to sort

Last updated Mar 18, 2024, (Data is delayed in normal mkt. hours)

Ticker % Change Price Volume(Today)/
Average
52Whigh 52Wlow
USO 2.16 77.98 0.82 83.29 58.05
XLC 1.78 80.7 0.76 81.009 54
EWJ 1.59 70.675 1.79 71.76 54.36
UNG 1.39 15.34 0.73 32.32 14.56
QQQ 0.81 437.43 0.93 448.64 298.95
IVV 0.74 517.01 1.56 520.78 382.04
VOO 0.63 472.95 0.77 476.3 349.34
SPY 0.59 512.86 1.2 516.62 381.08
XLY 0.55 179.02 0.92 185.29 138.2
ARKK 0.35 48.83 0.69 54.52 33.76
XLK 0.33 206.3 0.91 212.35 140.01
OIH 0.27 324.16 1.11 354.23 239.38
IEMG 0.25 51.28 0.54 51.98 43.83
EWA 0.25 24.09 0.71 25.04 19.65
SMH 0.22 218.325 0.79 239.14 117.15
HYG 0.22 77.24 0.94 77.73 67.53
FXI 0.21 24.04 0.51 29.77 20.86
XLF 0.2 40.87 0.81 41.25 29.56
EEM 0.17 40.84 0.66 41.38 35.04
VEA 0.02 49.46 1.05 50.07 40.18
VNQ 0 85.19 0.63 89.42 68.9
JETS -0.05 19.65 1.07 22.5 14.69
IYR -0.08 88.17 0.64 92.47 71.66
XLP -0.09 75.46 0.81 76.28 64.2
BND -0.11 71.94 0.6 73.62 66.64
XLI -0.13 121.88 0.75 123.5 92.65
LQD -0.16 107.64 0.55 110.5 96.13
XLB -0.18 90.64 1.3 91.66 72.26
EWZ -0.25 32.01 1.51 35.34 22.75
XRT -0.25 75.42 1.21 77.59 54.83
XLU -0.36 63.23 0.87 66.79 53.75
XLV -0.37 144.82 0.73 148.27 121.5
XLE -0.46 91.14 0.98 92.22 72.01
XOP -0.48 147.76 0.64 153.02 111.75
SLV -0.52 22.91 0.63 23.94 18.97
XME -0.53 56.22 0.89 61.8 43.46
GDX -0.53 29.73 0.9 35.09 24.8
VGK -0.58 66.3 0.48 67.03 53.63
IWM -0.59 201.21 0.81 210.41 160.49
BKLN -0.64 21.085 1.27 21.25 18.17
XLRE -0.69 38.77 0.65 40.5 31.32
XBI -1.86 92.95 0.9 103.52 63.79
BITO -3.35 30.62 0.66 33.79 11.55
UVXY -3.48 6.94 0.72 66.4 6.59
BITQ -3.64 11.727 0.28 13.68 4.89

Daily Top Stock Gainers

Click on Stock symbol to see detailed analysis