Cathie Wood Stocks

19th March 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 173.88 299.29 152.37 1.03 No No 195.93 234.22 2023-Jan-07
EXAS 58.9 100.77 56.05 0.76 No No 62.6 73.65 2023-Jan-05
FANG 190.09 191.38 115.91 0.63 yes Yes 166.47 153.4 2023-Jan-05
ZM 66.23 75.91 58.87 0.39 No No 66.63 67.52 2022-May-08
SQ 80.89 87.52 38.85 0.42 yes Yes 70.87 62.87 2021-Apr-22
BTC
ILMN 130.15 233.42 89 1.72 No No 138.42 148.2 2020-Apr-01
GS 384.335 397.49 284.98 0.66 No No 385.38 346.84 2020-Jun-27
INTC 42.7 51.13 26.41 0.54 No No 44.71 39.12 2020-Jul-25
XOM 112.295 118.5 94.89 0.86 No Yes 103.23 106.08 2020-Aug-26
TWLO 60.69 78.16 45.02 0.65 No No 66.35 63.76 2020-Aug-29
U 26.07 50.08 22.2 0.48 No No 31.78 34.37 2020-Sep-22
NVDA 884.62 974 251.21 0.97 yes No 708.79 514.46 2020-Dec-23
AAPL 173.68 199.11 152.73 1.05 No No 183.12 183.82 2020-Dec-23
UBER 75.69 82.14 29.22 1.14 yes No 71.51 54.02 2020-Dec-27

Top Cathie Wood Tweets

Symbol Comment Date Influencer