Cathie Wood Stocks

19th April 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 149.9 299.29 152.37 0.97 No No 179.47 225.66 2023-Jan-07
EXAS 63.45 100.77 56.05 0.43 No No 63.25 71.08 2023-Jan-05
FANG 199.575 211.96 118.14 0.74 yes No 187.47 161.23 2023-Jan-05
ZM 59.96 75.91 58.87 1.65 No No 64.95 67.03 2022-May-08
SQ 72.05 87.52 38.85 0.92 No No 76.42 64.44 2021-Apr-22
BTC
ILMN 116.64 229.58 89 1.1 No No 133.89 140.53 2020-Apr-01
GS 403.18 419.2 284.98 1.07 yes No 395.43 355.44 2020-Jun-27
INTC 35.04 51.13 26.41 0.77 No No 41.99 39.88 2020-Jul-25
XOM 118.495 123.75 94.89 0.8 yes No 110.91 107.42 2020-Aug-26
TWLO 58.42 78.16 45.02 0.8 No No 61.43 63.27 2020-Aug-29
U 23.43 50.08 22.2 0.66 No No 28.22 32.98 2020-Sep-22
NVDA 847.15 974 262.15 0.95 yes No 839.26 567.21 2020-Dec-23
AAPL 167.03 199.11 161.3 0.62 No No 175.63 182.33 2020-Dec-23
UBER 71.29 82.14 29.22 1.32 No No 76.66 57.79 2020-Dec-27

Top Cathie Wood Tweets

Symbol Comment Date Influencer