Nathan Michaud Stocks

20th April 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Apr-24
BRQS 0.43 0.59 0 0 No No 0.21 0.22 2023-Apr-24
NCPL 0.1338 2.73 0.1133 0.87 No No 0.14 0.37 2023-Apr-24
ACON 0.296 37.92 0.2668 0.05 No No 0.63 0.75 2023-Apr-24
TMPO 0.0013 0.0364 0.0001 201.97 No No 1.74 0.61 2023-Apr-24
CARR 53.49 60.87 39.72 0.87 No No 56.34 54.85 2023-Apr-24
INAB 1 3.95 0.65 0.38 No No 1.14 1.18 2023-Apr-24
SFR 0.0735 13.4 0.0912 32.34 No No 0.03 0.3 2023-Apr-24
ZM 59.46 75.91 58.87 0.93 No No 64.86 66.99 2023-Apr-24
BUD 58.73 66.32 51.66 0.64 No No 61.12 59.43 2023-Apr-24
FOXA 31.38 34.53 28.15 0.69 No No 30.14 31.12 2023-Apr-24
JWAC 5.65 13.02 3.6 0.0 No No 8.31 9.71 2023-Apr-24
CVNA 71.4 94.04 6.7 0.88 No No 74.53 49.57 2023-Apr-24
AI 20.72 48.87 16.79 0.91 No No 27.68 29.11 2023-Apr-24
TSLA 147.01 299.29 148.7 0.88 No No 178.66 224.98 2023-Apr-24
MULN 2.61 2686.5 2.83 1.21 No No 5.63 3.21 2023-Apr-24
OCUL 5.22 11.31 2 5.31 No No 8.63 4.92 2023-Apr-23
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Apr-23
MGRX 0.286 3.18 0.143 0.25 No Yes 0.23 0.66 2023-Apr-21
CNSP 0.1934 2.98 0.19 0.45 No No 0.31 1.27 2023-Apr-21
VKTX 63.38 99.41 8.28 0.77 No No 64.45 27.41 2023-Apr-20
UCAR 5.09 373600 4.2 0.08 No No 1.39 2.58 2023-Apr-20
CXAI 3.47 17.64 1.03 0.14 No No 2.83 2.91 2023-Apr-20
AUGX 2.97 6.25 2.62 0.8 No No 4.02 4.73 2023-Apr-20
PTPI 0.6849 7.14 0.6401 0.23 No No 1.33 1.79 2023-Apr-20
DRMA 0.321 3.68 0.232 0.14 No No 0.41 0.78 2023-Apr-20
WAL 57.415 69.8 10.97 3.72 No No 59.4 53.5 2023-Apr-20
CJJD 2.94 24.6 2.39 0.18 yes No 2.18 0.74 2023-Apr-20
GETR 0.238 0.81 0.138 0.47 No No 0.26 0.3 2023-Apr-20
SPY 495.16 524.61 395.11 1.32 No No 510.94 466.72 2023-Apr-20
WINT 0.3419 2.47 0.2654 1.91 No No 0.37 0.84 2023-Apr-20

Top Nathan Michaud Tweets

Symbol Comment Date Influencer