Steve Grasso Stocks

29th March 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
MCD 281.95 300.68 242.88 1.02 No No 290.43 283.27 2023-Apr-24
INTC 44.145 51.13 26.41 1.11 yes No 43.95 39.57 2023-Apr-24
TSLA 175.72 299.29 152.37 0.77 No No 187.29 232.14 2023-Apr-20
MRK 131.95 133.1 97.81 0.87 yes No 124.56 111.52 2023-Apr-17
GOOGL 150.83 153.78 99.78 0.66 yes Yes 143.73 134.61 2023-Apr-17
JPM 200.3 200.72 123.68 1.01 yes Yes 182.64 159.19 2023-Apr-14
MDB 358.92 509.62 198.72 0.49 No No 413.97 388.87 2023-Apr-12
LVMH
SBUX 91.35 111.11 87.19 0.81 No No 93.01 96.44 2023-Apr-11
LVS 51.7 64.83 43.42 1.09 No No 51.75 51.4 2023-Mar-31
NCNO 37.38 36.65 21.26 1.9 yes Yes 30.84 30.57 2023-Mar-27
AMGN 284.21 324.63 203.55 0.7 No No 290.1 268.32 2023-Mar-25
JNJ 158.19 172.01 142.71 0.81 No No 158.74 159.47 2023-Mar-22
CVNA 87.885 94.04 6.7 0.7 yes Yes 64.36 45.55 2023-Mar-22
NSC 254.87 263.66 180.75 0.85 yes No 251.32 224.0 2023-Mar-22
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-20
NVDA 902.84 974 262.1 0.69 yes No 769.36 535.58 2023-Mar-17
KEY 15.81 15.86 7.95 0.73 yes Yes 14.47 12.26 2023-Mar-14
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-13
MSFT 420.24 430.82 272.07 0.98 yes No 410.62 361.59 2023-Mar-13
ROKU 65.165 108.84 51.62 0.69 No No 75.53 78.8 2023-Mar-10
RIVN 10.95 28.06 10.05 0.86 No No 13.4 18.64 2023-Mar-07
LMT 454.87 494.18 388.14 0.87 No Yes 434.08 442.68 2023-Mar-07
GS 417.69 419.2 284.98 0.98 yes Yes 389.25 349.91 2023-Mar-06
WRK 49.45 49.67 26.23 0.79 yes Yes 44.13 37.63 2023-Mar-06
AVGO 1324.48 1426 581.35 0.49 yes No 1273.45 1004.79 2023-Mar-02
LLY 777.96 800.78 333.28 1.02 yes Yes 730.9 592.87 2023-Mar-01
CRM 300.99 318.3 187.07 0.65 yes No 294.4 241.06 2023-Mar-01

Top Steve Grasso Tweets

Symbol Comment Date Influencer