Pete Najarian Stocks

18th March 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
VIX
F 12.18 14.84 9.42 0.7 No No 12.02 12.24 2023-Apr-21
CELH 89.52 99.62 27.59 0.48 No No 66.03 120.07 2023-Apr-21
TSLA 173.88 299.29 152.37 1.03 No No 195.93 234.22 2023-Apr-20
MS 87.98 93.24 68.67 0.57 yes Yes 87.17 84.73 2023-Apr-19
AAPL 173.68 199.11 152.73 1.05 No No 183.12 183.82 2023-Apr-19
NFLX 618.05 624.42 293.54 1.0 yes Yes 560.05 462.37 2023-Apr-18
AMZN 174.43 180.14 95.7 0.71 yes No 166.2 143.4 2023-Apr-18
GS 384.335 397.49 284.98 0.66 No No 385.38 346.84 2023-Apr-18
BAC 36.02 36.45 24.59 1.19 yes Yes 33.92 30.49 2023-Apr-18
MARA 19.41 34.09 6.87 0.59 No No 21.79 15.17 2023-Apr-18
AI 29.06 48.87 16.79 0.36 No No 28.13 30.59 2023-Apr-18
GM 40.84 41.8 26.15 0.81 yes No 38.18 34.86 2023-Apr-17
BBAI 2.205 4.8 1.16 0.66 No No 2.25 1.89 2023-Apr-17
SPY 512.86 516.62 381.08 1.2 yes Yes 495.92 457.15 2023-Apr-14
XLF 40.87 41.25 29.56 0.81 yes Yes 39.25 35.62 2023-Apr-14
JPM 192.68 192.69 119.69 1.09 yes Yes 178.32 156.91 2023-Apr-14
RIOT 11.43 20.65 7.66 0.56 No No 13.05 12.79 2023-Apr-13
TWTR 53.7 55.64 31.3 4.93 yes Yes 45.11 41.17 2023-Apr-13
XOM 112.295 118.5 94.89 0.86 No Yes 103.23 106.08 2023-Apr-13
WBD 8.475 15.56 8.02 0.78 No No 9.7 11.25 2023-Apr-12
MU 93.77 101.85 55.24 1.22 yes No 87.81 74.71 2023-Apr-12
BTC
MRNA 104.24 163.24 62.55 0.83 No Yes 99.33 101.2 2023-Apr-11
GOOGL 147.67 153.78 99.74 1.87 yes No 142.32 133.58 2023-Apr-11
WMT 60.85 61.44 45.82 0.53 No No 132.21 151.85 2023-Apr-11

Top Pete Najarian Tweets

Symbol Comment Date Influencer