Pete Najarian Stocks

25th April 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
VIX
F 12.74 14.84 9.42 2.08 yes No 12.59 12.06 2023-Apr-21
CELH 71.18 99.62 29.92 0.86 No No 79.16 111.34 2023-Apr-21
TSLA 162.11 299.29 138.8 1.77 No No 176.21 223.12 2023-Apr-20
MS 93.86 94.74 68.67 0.57 yes No 89.16 85.51 2023-Apr-19
AAPL 168.65 199.11 162.79 1.15 No No 173.56 181.76 2023-Apr-19
NFLX 554.75 639 315.62 1.21 No No 604.42 486.58 2023-Apr-18
AMZN 171.62 189.77 101.15 2.33 No No 177.54 150.64 2023-Apr-18
GS 416.47 425.35 284.98 0.89 yes No 398.59 357.93 2023-Apr-18
BAC 37.655 38.49 24.59 1.09 yes No 35.96 31.6 2023-Apr-18
MARA 18.36 34.09 7.16 1.43 No No 21.23 16.06 2023-Apr-18
AI 21.72 48.87 16.79 1.15 No No 27.13 28.75 2023-Apr-18
GM 44.89 46.04 26.15 2.04 yes No 41.98 35.74 2023-Apr-17
BBAI 1.665 4.8 1.16 0.95 No No 2.26 1.83 2023-Apr-17
SPY 505.41 524.61 395.11 0.71 No No 511.23 467.63 2023-Apr-14
XLF 41.12 42.22 30.18 0.67 yes No 40.74 36.68 2023-Apr-14
JPM 192.69 199.77 128.41 0.88 yes No 189.57 163.81 2023-Apr-14
RIOT 11.875 20.65 7.8 2.1 No No 12.24 12.64 2023-Apr-13
TWTR 53.7 55.64 31.3 4.93 yes Yes 45.11 41.17 2023-Apr-13
XOM 121.07 123.75 94.89 0.69 yes Yes 112.33 107.75 2023-Apr-13
WBD 8.38 14.76 8.02 0.72 No No 8.71 10.71 2023-Apr-12
MU 110.76 130.54 58.91 1.63 yes No 104.54 81.55 2023-Apr-12
BTC
MRNA 104.26 142.79 62.55 1.25 yes No 101.76 98.7 2023-Apr-11
GOOGL 155.405 160.22 103.54 2.54 yes No 147.1 137.9 2023-Apr-11
WMT 59.88 61.66 47.82 1.28 No No 78.05 139.62 2023-Apr-11

Top Pete Najarian Tweets

Symbol Comment Date Influencer