Tim Seymour Stocks

20th April 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 147.01 299.29 148.7 0.88 No No 178.66 224.98 2023-Apr-10
UNH 501.15 552.52 436.38 1.1 No No 489.08 508.1 2023-Apr-07
DAL 47.58 49.45 30.53 0.7 yes Yes 44.01 40.75 2023-Mar-30
AAPL 164.96 199.11 161.3 1.03 No No 175.14 182.2 2023-Mar-23
GDX 34.07 35.74 24.8 0.63 yes Yes 29.96 29.39 2023-Mar-22
APPL
QQQS 23.95 30.03 19.75 1.85 No No 26.53 25.26 2023-Mar-16
QQQ 414.72 449.34 305.94 1.61 No No 437.51 396.13 2023-Mar-15
SVB
SIVB 39.05 597.16 198.1 224.29 No No 126.18 267.75 2023-Mar-14
GE 148.11 158.69 76.21 0.97 No No 158.39 127.53 2023-Mar-10
JPM 185.68 199.77 128.41 1.2 No No 188.24 162.88 2023-Mar-10
GOOGL 154.08 160.22 102.63 1.18 yes No 146.33 137.13 2023-Feb-16
GS 404.06 419.2 284.98 1.08 yes No 395.77 355.85 2023-Feb-16
F 12.145 14.84 9.42 0.78 No No 12.58 12.1 2023-Feb-16
TTWO 140.61 171.59 119.57 1.46 No No 149.03 149.36 2023-Feb-06
BABA 69.07 101.14 66.63 0.83 No No 73.07 80.81 2023-Jan-20
WFC 60.36 60.85 35.55 1.91 yes No 55.61 47.02 2023-Jan-11
WYNN 95 115.79 80.79 0.77 No No 102.37 96.46 2023-Jan-06
MCD 271.96 300.68 242.88 0.83 No No 283.24 281.6 2023-Jan-06
BA 169.88 267.54 167.53 0.64 No No 190.71 210.11 2023-Jan-04
EEM 39.71 41.87 35.04 1.01 No No 40.61 39.44 2023-Jan-04
MLCO 6.155 14.4 6.18 0.9 No No 7.57 9.07 2023-Jan-04
TSLAQ
NVDA 762.01 974 262.15 1.85 No No 840.48 568.9 2022-Dec-23
AMC 3.17 54.97 2.38 1.46 No No 3.96 6.12 2022-Dec-22
IDVO 29.67 31.01 23.74 0.64 No No 29.94 28.32 2022-Dec-21
BX 118.325 133.56 78.03 1.21 No No 126.39 113.43 2022-Dec-16
ARKK 42 54.52 33.76 1.22 No No 48.8 45.45 2022-Dec-16
KWEB 25.52 31.03 22.68 1.08 No No 25.93 26.89 2022-Nov-30

Top Tim Seymour Tweets

Symbol Comment Date Influencer