Stocks Near Break(Out/Down)

This screener is updated last Apr 23, 2024

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Analysis
ES 60.54 59.06 58.96 58.88 1.03 -20.95 19.06 ES Analysis
GAIN 14.21 14.01 13.99 13.97 1.01 -2.0 48.33 GAIN Analysis
IRT 16.005 15.86 15.85 15.81 1.01 -11.18 40.77 IRT Analysis
DEA 11.91 11.44 11.42 11.41 1.04 -16.54 21.41 DEA Analysis
EVBG 34.91 34.88 34.86 34.82 1.0 -2.21 88.7 EVBG Analysis
BBDC 9.405 9.25 9.25 9.23 1.02 -3.83 51.69 BBDC Analysis
AGR 37.12 36.25 36.12 35.99 1.02 -5.06 39.03 AGR Analysis
MAIN 48.36 47.41 47.26 46.86 1.02 -0.12 37.46 MAIN Analysis
BALY 14.225 13.73 13.73 13.64 1.04 -20.84 95.4 BALY Analysis
CIZN 7.89 7.85 7.81 7.79 1.01 None None CIZN Analysis
FSK 19.38 19.16 19.12 18.93 1.01 -7.14 19.93 FSK Analysis
AMBP 3.66 3.47 3.46 3.45 1.05 -8.96 46.4 AMBP Analysis
CBH 8.87 8.83 8.81 8.8 1.0 -0.78 12.42 CBH Analysis
GNFT 3.66 3.6 3.59 3.58 1.02 -22.95 26.64 GNFT Analysis
FNWD 24.65 24.64 24.64 24.42 1.0 -11.93 45.43 FNWD Analysis
COGT 7.33 6.7 6.69 6.65 1.09 -45.7 99.73 COGT Analysis
ED 92.98 90.18 90.12 89.77 1.03 -4.5 17.73 ED Analysis
ITRI 94.2 91.08 90.95 90.2 1.03 -2.62 86.17 ITRI Analysis
FCO 5.54 5.44 5.43 5.41 1.02 -7.82 45.03 FCO Analysis
IDE 10.42 10.39 10.37 10.34 1.0 -1.61 26.61 IDE Analysis
CION 11.37 11.06 11.05 10.97 1.03 -2.24 47.09 CION Analysis
BSY 54.875 50.71 50.58 50.37 1.08 -0.25 35.23 BSY Analysis
BXSL 31.77 31.01 30.94 30.87 1.02 0.0 42.21 BXSL Analysis
CCB 40.65 38.54 38.49 38.03 1.05 -16.19 26.24 CCB Analysis
CSWC 25.51 24.87 24.84 24.6 1.03 -0.29 68.83 CSWC Analysis
IIIV 22.965 22.78 22.7 22.57 1.01 -10.64 30.93 IIIV Analysis
GNK 21.135 20.62 20.49 20.46 1.02 -0.49 77.9 GNK Analysis
D 50.79 48.98 48.81 48.56 1.04 -7.3 33.34 D Analysis
CVX 161.36 159.46 159.44 157.95 1.01 -4.0 16.83 CVX Analysis
CBSH 55.63 52.9 52.86 52.33 1.05 -1.49 45.02 CBSH Analysis
FREE 4.83 4.83 4.82 4.81 1.0 -0.21 120.55 FREE Analysis
CEE 9.7 9.64 9.61 9.6 1.01 -3.19 28.99 CEE Analysis
HTLF 36.13 34.17 34.14 33.86 1.06 -6.59 46.75 HTLF Analysis
ALKT 24.51 23.94 23.86 23.82 1.02 -8.37 124.25 ALKT Analysis
E 32.98 32.75 32.67 32.3 1.01 -2.37 30.51 E Analysis
VLRS 8.97 7.66 7.65 7.49 1.17 -40.4 62.5 VLRS Analysis
HR 14.365 14.0 13.99 13.76 1.03 -24.71 12.49 HR Analysis
BP 38.995 38.89 38.61 38.29 1.0 -3.48 20.32 BP Analysis
FLO 24.78 23.57 23.47 23.3 1.05 -11.34 28.86 FLO Analysis
LPG 40.36 39.68 39.62 38.97 1.02 -16.33 121.27 LPG Analysis
HUBS 649.7 646.66 643.96 635.56 1.0 -6.36 62.63 HUBS Analysis
ESCA 13.9 13.53 13.39 13.37 1.03 -34.43 31.88 ESCA Analysis
PAM 45.525 44.02 44.02 43.19 1.03 -12.74 41.82 PAM Analysis
KHC 38.2 37.04 37.03 36.38 1.03 -1.24 30.33 KHC Analysis
KAR 17.25 17.24 17.21 16.92 1.0 -2.54 34.14 KAR Analysis
IRTC 114.38 112.62 112.53 110.36 1.02 -17.5 62.84 IRTC Analysis
GENC 17.065 17.03 17.0 16.69 1.0 -5.14 38.29 GENC Analysis
LMT 460.34 456.48 454.28 449.1 1.01 -2.79 18.6 LMT Analysis
CRC 55.845 55.13 54.84 54.59 1.01 -3.53 52.62 CRC Analysis
CGBD 16.87 16.53 16.39 16.36 1.02 0.06 49.29 CGBD Analysis
NEE 66.87 63.98 63.79 62.72 1.05 -12.84 44.3 NEE Analysis
GOGL 13.305 13.07 12.95 12.93 1.02 -2.46 105.01 GOGL Analysis
KDP 31.76 30.96 30.9 30.42 1.03 -7.49 17.24 KDP Analysis
DDOG 126.43 125.4 124.5 123.81 1.01 -8.79 101.96 DDOG Analysis
FDUS 20.25 19.76 19.68 19.54 1.02 -0.05 25.7 FDUS Analysis
FATH 4.803 4.61 4.58 4.57 1.04 -73.32 60.64 FATH Analysis
NGMS 29.46 29.36 29.18 29.08 1.0 -0.03 135.49 NGMS Analysis
NNI 94.9 94.23 94.08 92.49 1.01 -5.7 16.97 NNI Analysis
ITGR 117.32 117.3 116.38 115.63 1.0 -3.46 69.05 ITGR Analysis
KSM 9.48 9.46 9.42 9.27 1.0 -2.37 33.33 KSM Analysis
VIST 43.47 42.54 42.32 42.05 1.02 -1.76 130.0 VIST Analysis
HDB 58.14 57.62 57.43 56.83 1.01 -17.7 11.46 HDB Analysis
NWG 7.225 6.98 6.96 6.79 1.04 -0.48 80.62 NWG Analysis
GLNG 25.47 25.07 24.86 24.53 1.02 -1.66 37.82 GLNG Analysis
CAG 31.36 30.33 30.2 29.65 1.03 -16.1 27.79 CAG Analysis
GBDC 17.23 16.73 16.63 16.4 1.03 0.41 64.25 GBDC Analysis
AZN 70.54 68.96 68.19 67.6 1.02 -3.75 20.27 AZN Analysis
AOMR 11.81 11.14 11.01 10.9 1.06 -0.42 92.35 AOMR Analysis
JAMF 19.56 18.53 18.29 18.17 1.06 -14.55 31.89 JAMF Analysis
DAL 49.16 47.51 47.21 46.22 1.03 -0.59 61.02 DAL Analysis
DSWL 2.3 2.29 2.26 2.25 1.0 -16.97 17.35 DSWL Analysis
CGAU 6.23 6.07 6.03 5.91 1.03 -10.62 40.95 CGAU Analysis
AKR 17.57 17.03 16.83 16.71 1.03 -0.57 48.9 AKR Analysis
KEX 101.41 97.56 97.17 94.75 1.04 -0.55 52.68 KEX Analysis
CAMP 3.215 3.14 3.11 3.07 1.02 -95.31 40.39 CAMP Analysis
TTE 72.53 72.25 71.66 70.44 1.0 -2.07 36.85 TTE Analysis
ANDE 60.055 57.78 57.38 56.53 1.04 -0.21 72.52 ANDE Analysis
EZPW 11.245 11.08 11.01 10.87 1.01 -1.36 46.04 EZPW Analysis
DTM 63.57 62.84 62.36 61.08 1.01 -0.97 48.56 DTM Analysis
TME 11.88 11.55 11.44 11.25 1.03 -1.82 108.42 TME Analysis
KEQU 36.425 35.17 34.95 33.87 1.04 -1.18 150.17 KEQU Analysis
GOOG 159.91 157.7 156.09 152.88 1.01 -1.11 54.85 GOOG Analysis
CODA 6.18 6.16 6.15 5.96 1.0 -44.27 18.62 CODA Analysis
NPCE 14.415 14.01 13.84 13.7 1.03 -20.58 279.34 NPCE Analysis
EOG 134.26 134.11 132.97 130.05 1.0 -3.22 31.47 EOG Analysis
CVE 21.21 20.95 20.81 20.19 1.01 -3.15 45.17 CVE Analysis
WPP 49.745 48.09 47.46 46.8 1.03 -12.61 20.95 WPP Analysis
CRESY 9.68 9.23 9.18 8.89 1.05 -4.44 102.94 CRESY Analysis
HEI 205.095 196.24 192.76 191.57 1.05 -0.34 33.65 HEI Analysis
GHRS 12.035 11.26 11.12 10.92 1.07 -17.79 138.32 GHRS Analysis
AVDL 18.135 17.13 16.89 16.7 1.06 -3.79 15.22 AVDL Analysis
HSBC 41.83 40.8 40.39 39.8 1.03 -0.1 29.75 HSBC Analysis
CNX 24.15 24.06 23.99 23.31 1.0 -2.7 68.18 CNX Analysis
MEOH 47.99 47.95 47.7 46.36 1.0 -6.67 27.36 MEOH Analysis
LNTH 64.55 61.86 60.95 60.28 1.04 -35.99 28.59 LNTH Analysis
LEDS 1.63 1.54 1.52 1.5 1.06 -53.03 61.39 LEDS Analysis
ADCT 4.95 4.67 4.62 4.52 1.06 -18.05 1275.38 ADCT Analysis
EQT 38.4 37.03 36.88 35.92 1.04 -14.4 26.57 EQT Analysis
FRD 19.29 19.03 18.89 18.49 1.01 -1.18 103.91 FRD Analysis
BRT 17.99 17.18 16.94 16.74 1.05 -9.19 20.09 BRT Analysis

Stocks In Uptrend

This screener is updated last Apr 23, 2024

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Analysis
EZGO 1.95 1.54 0.8 0.56 1.27 -98.24 28.29 EZGO Analysis
AGEN 6.29 4.95 2.74 2.02 1.27 -85.23 31.59 AGEN Analysis
NCNA 3.99 2.43 1.34 1.01 1.64 -83.2 17.35 NCNA Analysis
MRIN 2.25 2.01 1.15 0.88 1.12 -55.36 56.25 MRIN Analysis
FLNT 2.62 2.15 1.33 1.05 1.22 -45.19 13.42 FLNT Analysis
BPTS 9.82 1.26 0.81 0.68 7.79 132.7 4280.02 BPTS Analysis
AGBA 2.46 0.99 0.7 0.58 2.48 -54.19 668.75 AGBA Analysis
BSGM 1.53 1.52 1.16 0.95 1.01 -90.73 484.19 BSGM Analysis
MYSZ 3.95 0.82 0.63 0.57 4.82 44.16 997.22 MYSZ Analysis
DOYU 8.43 7.88 7.0 4.92 1.07 -30.9 34.02 DOYU Analysis
JAGX 0.1572 0.14 0.11 0.1 1.12 -87.11 207.03 JAGX Analysis
EJH 3.05 2.94 2.44 2.06 1.04 -87.94 162.93 EJH Analysis
GLAD 21.29 20.74 17.0 14.8 1.03 0.19 36.3 GLAD Analysis
ALPN 64.6 62.74 50.42 46.26 1.03 0.03 862.74 ALPN Analysis
YSG 4.12 3.5 3.01 2.51 1.18 -38.05 107.04 YSG Analysis
ABIO 3.56 3.29 2.86 2.48 1.08 -8.25 128.21 ABIO Analysis
JAN 4.33 3.57 3.07 2.94 1.21 -3.78 1864.61 JAN Analysis
CSTE 6.49 5.67 5.02 4.68 1.14 2.04 85.43 CSTE Analysis
FXLV 0.15 0.15 0.15 0.11 1.0 None None FXLV Analysis
KUKE 2.9 2.86 2.46 2.44 1.01 -17.14 589.33 KUKE Analysis
FNGR 3.18 3.13 2.8 2.6 1.02 -60.1 148.44 FNGR Analysis
JANX 49.99 49.41 43.38 41.93 1.01 -14.82 784.78 JANX Analysis
MCBC 14.425 12.23 10.94 10.49 1.18 0.0 84.23 MCBC Analysis
ACB 6.8 6.42 6.06 5.24 1.06 -40.87 139.44 ACB Analysis
DPRO 0.3 0.25 0.23 0.21 1.2 -79.73 130.24 DPRO Analysis
LE 13.35 12.8 11.91 10.77 1.04 0.0 123.24 LE Analysis
BTTR 6.65 6.2 6.04 4.98 1.07 -73.94 60.24 BTTR Analysis
LABP 21.96 21.68 21.6 17.18 1.01 -0.63 778.4 LABP Analysis
GRIN 13.715 13.67 12.53 11.74 1.0 -3.35 192.43 GRIN Analysis
ALXO 14.74 14.19 12.81 12.44 1.04 -15.38 274.11 ALXO Analysis
MTTR 4.66 2.43 2.24 2.11 1.92 23.28 169.36 MTTR Analysis
EVC 2.145 2.07 1.92 1.79 1.04 -64.55 61.28 EVC Analysis
BHR 2.73 2.44 2.24 2.14 1.12 -32.59 56.0 BHR Analysis
ANL 12.49 11.5 10.61 10.07 1.09 -35.28 75.67 ANL Analysis
CPNG 22.65 21.56 19.87 19.38 1.05 -1.05 67.65 CPNG Analysis
NN 8.44 7.84 7.51 6.74 1.08 -1.52 339.58 NN Analysis
LPTX 3.21 3.06 2.87 2.7 1.05 -68.53 158.87 LPTX Analysis
AIRC 38.445 38.37 35.68 34.31 1.0 -0.61 40.31 AIRC Analysis
CENX 17.425 17.37 16.67 15.22 1.0 -6.52 205.7 CENX Analysis
LYEL 2.485 2.48 2.31 2.24 1.0 -37.41 88.26 LYEL Analysis
AGX 62.61 58.58 54.45 52.89 1.07 -0.13 70.65 AGX Analysis
GERN 3.715 3.65 3.46 3.26 1.02 -8.27 126.52 GERN Analysis
GAIA 3.85 3.71 3.53 3.34 1.04 -4.94 82.46 GAIA Analysis
NEON 1.91 1.59 1.51 1.43 1.2 -78.71 87.25 NEON Analysis
AREB 0.364 0.33 0.31 0.3 1.1 -94.39 72.43 AREB Analysis
ALDX 4.12 4.08 3.96 3.6 1.01 -65.58 190.14 ALDX Analysis
DYNT 0.538 0.49 0.46 0.45 1.1 -66.79 45.25 DYNT Analysis
MYNA 5.5354 5.33 5.02 4.86 1.04 -27.17 83.9 MYNA Analysis
EBET 0.24 0.23 0.22 0.21 1.04 -39.24 601.75 EBET Analysis
GATO 10.18 9.7 9.26 8.84 1.05 -7.12 190.03 GATO Analysis
BRN 2.86 2.74 2.61 2.53 1.04 -3.05 38.83 BRN Analysis
BNTC 6.72 5.95 5.67 5.48 1.13 -25.42 261.29 BNTC Analysis
JVA 1.67 1.63 1.57 1.49 1.02 -9.73 149.25 JVA Analysis
GGAL 30.915 28.97 27.66 26.68 1.07 -0.98 233.14 GGAL Analysis
MAG 12.145 12.06 11.74 10.9 1.01 -10.83 48.11 MAG Analysis
6.265 6.13 5.84 5.7 1.02 -28.32 56.23 NEXT Analysis
HCC 65.26 64.91 62.09 59.94 1.01 -5.87 106.85 HCC Analysis
AEHL 1.91 1.77 1.69 1.65 1.08 -88.35 56.56 AEHL Analysis
CSR 66.13 62.65 59.78 58.6 1.06 -0.36 45.21 CSR Analysis
NISN 6.43 5.8 5.69 5.28 1.11 -0.31 197.69 NISN Analysis
BNR 0.866 0.79 0.75 0.74 1.1 -73.35 51.35 BNR Analysis
GCI 2.625 2.47 2.41 2.31 1.06 -27.08 62.04 GCI Analysis
EXK 2.695 2.67 2.63 2.47 1.01 -38.19 89.79 EXK Analysis
HBM 7.72 7.71 7.47 7.25 1.0 -4.81 95.94 HBM Analysis
TKC 5.84 5.66 5.51 5.35 1.03 -1.02 69.28 TKC Analysis
FSLR 180.49 178.62 174.57 167.14 1.01 -22.2 39.68 FSLR Analysis
KZIA 0.368 0.35 0.35 0.32 1.05 -74.27 97.21 KZIA Analysis
GBR 1.3 1.19 1.16 1.12 1.09 -22.16 42.86 GBR Analysis
SY 1.32 1.19 1.16 1.12 1.11 -48.64 78.31 SY Analysis
BOOT 108.26 100.85 98.98 94.59 1.07 -0.84 68.29 BOOT Analysis
DSGN 3.965 3.8 3.79 3.5 1.04 -53.19 104.38 DSGN Analysis
AMPY 7.465 7.13 6.97 6.72 1.05 -9.07 109.69 AMPY Analysis
CRS 79.41 78.03 76.31 73.26 1.02 -3.1 81.09 CRS Analysis
ALAR 27.68 23.83 23.46 22.44 1.16 -7.58 1396.22 ALAR Analysis
KGC 6.53 6.46 6.34 6.11 1.01 -4.25 52.93 KGC Analysis
BLIN 1.27 1.25 1.24 1.17 1.02 -11.19 81.14 BLIN Analysis
IAG 3.675 3.62 3.57 3.39 1.02 -6.25 84.67 IAG Analysis
AIRI 5.2 5.12 5.03 4.88 1.02 -20.0 100.0 AIRI Analysis
PBR 16.72 16.07 15.73 15.4 1.04 -6.64 75.26 PBR Analysis
ENV 62.4 60.49 59.07 57.82 1.03 -9.34 88.41 ENV Analysis
CRK 9.815 9.49 9.35 8.97 1.03 -25.76 38.83 CRK Analysis
ITCI 75.11 71.68 69.87 68.66 1.05 -11.52 65.08 ITCI Analysis
CCRD 12.29 11.62 11.26 11.23 1.06 -54.75 22.65 CCRD Analysis
DCTH 5.595 4.96 4.92 4.68 1.13 -29.97 148.67 DCTH Analysis
GKOS 99.705 97.86 96.25 93.19 1.02 -2.57 119.71 GKOS Analysis
GNRC 137.12 133.08 131.29 125.92 1.03 -12.63 71.7 GNRC Analysis
FTAI 72.9 70.61 69.85 66.97 1.03 -0.87 186.78 FTAI Analysis
GEO 15.145 15.12 14.86 14.37 1.0 -7.14 118.23 GEO Analysis
DCO 54.04 53.54 52.15 51.51 1.01 -7.13 34.29 DCO Analysis
BLKB 78.475 77.15 74.96 73.93 1.02 -11.39 22.01 BLKB Analysis
TCOM 50.15 49.0 48.07 46.84 1.02 -0.97 63.36 TCOM Analysis
GSL 22.4 21.54 21.14 20.71 1.04 -0.88 40.97 GSL Analysis
SHEL 72.515 71.99 70.67 69.2 1.01 -1.93 34.19 SHEL Analysis
LEVI 21.895 20.42 20.13 19.62 1.07 -2.21 79.17 LEVI Analysis
ALCC 12.86 12.76 12.75 12.1 1.01 -26.47 25.59 ALCC Analysis
AE 29.3 29.19 28.96 27.64 1.0 -19.33 31.51 AE Analysis
AEM 62.83 62.26 61.29 59.42 1.01 -2.12 47.7 AEM Analysis
LILA 7.515 7.33 7.25 6.99 1.03 -23.71 27.37 LILA Analysis
MCY 56.15 52.87 52.16 50.79 1.06 -0.8 122.64 MCY Analysis
LILAK 7.5 7.33 7.26 7.01 1.02 -23.0 26.05 LILAK Analysis

How To Use Stock SMA Screener

SMA means simple moving average. SMAs are used by traders and investors a lot to enter as well as exit out of the stocks.

The Stock SMA screener above is based on SMA10, SMA20, SMA30 and latest price of the stock. All the above stocks have been filtered based on current price of the stock > SMA10 > SMA20 > SMA30. The table "Stocks Near Break(Out/Down)" has stocks for which price,sma10,sma20 and sma30 are almost aligned. The 2nd table "Stocks In Uptrend" has the stocks sorted in order such that price,sma10,sma20 and sma30 are farthest.

Note: - This table is updated daily after the market close. All SMAs are calculated using the daily stock prices.

If you have any suggestions or looking for a different screener. Send me an email at [email protected].