Stocks above 10 and below 20 and 30 SMA

This screener is updated last Apr 30, 2024

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Analysis
MOTS 0.0801 0.08 0.24 0.32 1.0 None None MOTS Analysis
APVO 0.7384 0.72 1.54 2.5 1.03 -99.09 10.21 APVO Analysis
EFTR 2.07 1.88 2.79 6.39 1.1 -94.41 29.37 EFTR Analysis
NA 0.5212 0.46 0.86 1.13 1.13 -89.03 46.4 NA Analysis
AMPE 0.38 0.34 0.53 0.74 1.12 -25.49 181.48 AMPE Analysis
ENLV 1.66 1.45 2.24 2.8 1.14 -63.83 44.35 ENLV Analysis
NDRA 0.2748 0.25 0.3 0.47 1.1 -90.15 24.34 NDRA Analysis
GRTS 0.7906 0.77 0.86 1.41 1.03 -76.26 17.72 GRTS Analysis
DARE 0.365 0.3 0.39 0.43 1.22 -65.57 35.19 DARE Analysis
LPSN 0.5303 0.52 0.63 0.76 1.02 -91.73 17.71 LPSN Analysis
FGEN 1.125 1.1 1.28 1.66 1.02 -94.22 237.53 FGEN Analysis
CMTL 1.995 1.87 2.23 2.59 1.07 -84.7 30.39 CMTL Analysis
INTZ 1.89 1.82 2.31 2.21 1.04 -95.23 24.34 INTZ Analysis
CYN 0.1139 0.11 0.13 0.14 1.04 -90.89 13.9 CYN Analysis
BCAB 2.485 2.37 2.89 2.89 1.05 -38.94 100.4 BCAB Analysis
ANNX 4.59 4.56 5.3 5.75 1.01 -45.36 192.36 ANNX Analysis
MAXN 1.96 1.94 2.21 2.52 1.01 -94.96 14.62 MAXN Analysis
DTIL 10.06 10.05 12.03 12.3 1.0 -62.77 21.94 DTIL Analysis
LGVC 7.3 6.86 7.93 8.78 1.06 -66.05 21.26 LGVC Analysis
ENSC 0.581 0.57 0.67 0.71 1.02 -91.93 9.62 ENSC Analysis
PPBT 0.5003 0.48 0.56 0.6 1.04 -75.95 65.5 PPBT Analysis
CMAX 3.3 3.0 3.33 3.89 1.1 -97.38 47.32 CMAX Analysis
BLPH 0.0551 0.05 0.06 0.06 1.1 None None BLPH Analysis
AMWL 0.5533 0.54 0.61 0.68 1.02 -79.81 10.44 AMWL Analysis
BLRX 0.64 0.63 0.68 0.83 1.02 -74.7 15.77 BLRX Analysis
AXTI 3.07 2.94 3.26 3.79 1.04 -45.57 62.43 AXTI Analysis
KXIN 0.127 0.13 0.15 0.16 0.98 -98.09 13.39 KXIN Analysis
GL 77.52 72.1 79.74 91.79 1.08 -41.14 48.59 GL Analysis
CNSP 0.215 0.21 0.23 0.27 1.02 -92.79 13.16 CNSP Analysis
AMLX 1.915 1.91 2.16 2.37 1.0 -93.72 12.65 AMLX Analysis
NBY 0.0803 0.08 0.09 0.1 1.0 -93.73 23.54 NBY Analysis
INZY 4.49 4.46 5.06 5.56 1.01 -42.44 66.91 INZY Analysis
FNWB 11.05 10.76 12.18 13.32 1.03 -30.94 15.59 FNWB Analysis
MRSN 3.195 3.15 3.58 3.9 1.01 -66.79 298.68 MRSN Analysis
KULR 0.48 0.46 0.58 0.51 1.04 -56.36 380.0 KULR Analysis
CHPT 1.34 1.33 1.52 1.61 1.01 -86.73 10.74 CHPT Analysis
GRFX 0.2198 0.22 0.24 0.28 1.0 -88.67 9.79 GRFX Analysis
ESPR 1.97 1.97 2.29 2.36 1.0 -42.06 181.43 ESPR Analysis
HLTH 0.146 0.14 0.16 0.17 1.04 -84.79 10.61 HLTH Analysis
CRDF 4.37 4.28 4.91 5.09 1.02 -31.5 364.89 CRDF Analysis
BFLY 0.7851 0.77 0.87 0.93 1.02 -71.03 16.47 BFLY Analysis
ADTX 2.41 2.37 2.7 2.86 1.02 -96.46 12.62 ADTX Analysis
ALZN 0.71 0.7 0.78 0.86 1.01 -94.04 8.96 ALZN Analysis
BNGO 0.8517 0.79 0.89 0.95 1.08 -89.61 19.24 BNGO Analysis
FHTX 5.61 5.42 6.27 6.33 1.04 -43.73 107.78 FHTX Analysis
GNPX 2.29 2.22 2.51 2.67 1.03 -94.6 9.57 GNPX Analysis
FGI 1.12 1.11 1.26 1.32 1.01 -44.55 18.04 FGI Analysis
AEVA 3.21 3.09 3.47 3.7 1.04 -57.76 37.77 AEVA Analysis
MBOT 0.9353 0.9 1.01 1.07 1.04 -74.45 8.74 MBOT Analysis
ARM 103.93 99.58 112.56 118.1 1.04 -36.63 123.51 ARM Analysis
CAPR 5.175 5.16 5.78 6.1 1.0 -37.04 93.1 CAPR Analysis
GROM 0.644 0.62 0.68 0.74 1.04 -94.52 16.67 GROM Analysis
LAZR 1.5 1.38 1.54 1.63 1.09 -81.97 23.97 LAZR Analysis
CYTO 1.57 1.52 1.7 1.8 1.03 -94.47 16.3 CYTO Analysis
AMTX 3.9 3.85 4.28 4.57 1.01 -56.62 236.21 AMTX Analysis
INVZ 1.135 1.06 1.19 1.25 1.07 -74.15 20.74 INVZ Analysis
MPAA 5.93 5.6 6.13 6.72 1.06 -42.98 39.2 MPAA Analysis
LIDR 1.01 1.01 1.1 1.21 1.0 -95.79 9.72 LIDR Analysis
LUCD 0.7507 0.74 0.81 0.88 1.01 -59.42 19.14 LUCD Analysis
BMEA 11.02 10.89 11.85 12.99 1.01 -74.78 35.55 BMEA Analysis
BYSI 2.17 2.12 2.24 2.6 1.02 -45.75 232.11 BYSI Analysis
ATNM 7.86 7.06 7.98 8.13 1.11 -20.28 96.5 ATNM Analysis
FTHM 1.56 1.52 1.69 1.78 1.03 -80.98 11.43 FTHM Analysis
DTST 4.99 4.77 5.19 5.68 1.05 -34.77 193.53 DTST Analysis
ENTA 13.7 13.17 14.78 15.02 1.04 -63.24 69.55 ENTA Analysis
ATOS 1.525 1.47 1.64 1.68 1.04 -33.98 154.17 ATOS Analysis
ATNF 1.96 1.86 2.01 2.19 1.05 -92.98 47.37 ATNF Analysis
CVRX 15.61 14.86 16.25 17.19 1.05 -52.9 57.36 CVRX Analysis
ATIP 4.22 4.13 4.41 4.92 1.02 -70.9 5.5 ATIP Analysis
ENVX 6.465 6.22 6.78 7.19 1.04 -72.95 13.42 ENVX Analysis
BCTX 2.21 2.18 2.42 2.49 1.01 -69.22 9.95 BCTX Analysis
CGEN 1.97 1.92 2.09 2.24 1.03 -34.98 271.7 CGEN Analysis
DNMR 0.8211 0.82 0.88 0.97 1.0 -76.94 36.85 DNMR Analysis
AIU 0.55 0.54 0.58 0.64 1.02 -67.65 12.24 AIU Analysis
PSNY 1.29 1.27 1.39 1.46 1.02 -73.99 11.21 PSNY Analysis
DNA 0.9293 0.88 0.97 1.01 1.06 -63.56 25.53 DNA Analysis
ALRN 4.92 4.83 5.33 5.55 1.02 -33.69 387.13 ALRN Analysis
EVGO 1.805 1.77 1.92 2.07 1.02 -72.15 9.39 EVGO Analysis
ATUS 2.04 1.98 2.16 2.3 1.03 -46.6 16.57 ATUS Analysis
GFAI 3.04 2.87 3.13 3.31 1.06 -78.59 49.02 GFAI Analysis
FTCI 0.457 0.42 0.46 0.48 1.09 -88.19 62.0 FTCI Analysis
ASLN 0.4779 0.47 0.5 0.55 1.02 -89.81 21.91 ASLN Analysis
DOUG 1.355 1.26 1.37 1.44 1.08 -58.18 17.83 DOUG Analysis
KRON 1 0.99 1.08 1.13 1.01 -56.33 36.8 KRON Analysis
CFFI 39.2 37.61 40.61 43.29 1.04 -44.62 16.98 CFFI Analysis
AAME 2.01 1.94 2.05 2.29 1.04 -31.86 37.67 AAME Analysis
HIMS 12.39 12.28 13.3 14.17 1.01 -26.6 119.29 HIMS Analysis
QNRX 0.6851 0.68 0.73 0.78 1.01 -99.38 13.63 QNRX Analysis
LVLU 1.215 1.19 1.29 1.35 1.02 -62.73 15.71 LVLU Analysis
FEMY 1.32 1.31 1.41 1.5 1.01 -72.21 432.47 FEMY Analysis
INTS 4.08 3.96 4.24 4.55 1.03 -64.34 102.99 INTS Analysis
MBUU 34.575 34.28 37.5 38.83 1.01 -44.56 5.09 MBUU Analysis
ABSI 4.775 4.74 5.25 5.25 1.01 -28.94 330.18 ABSI Analysis
HTOO 1.29 1.26 1.34 1.45 1.02 -72.26 158.0 HTOO Analysis
CRDO 18.2 18.0 19.65 20.23 1.01 -23.85 152.78 CRDO Analysis
CVAC 2.5 2.48 2.69 2.8 1.01 -79.77 12.61 CVAC Analysis
INDI 5.755 5.52 6.0 6.19 1.04 -46.96 23.23 INDI Analysis
HYLN 1.295 1.29 1.39 1.46 1.0 -43.45 149.95 HYLN Analysis
OCUP 1.645 1.61 1.72 1.83 1.02 -75.08 9.67 OCUP Analysis
APPS 1.94 1.89 1.98 2.19 1.03 -86.72 8.99 APPS Analysis

(More) Stocks above 10 and below 20 and 30 SMA

This screener is updated last Apr 30, 2024

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Analysis
EVF 6.35 6.35 6.35 6.35 1.0 -4.51 35.68 EVF Analysis
NXN 11.57 11.57 11.58 11.61 1.0 -4.54 11.04 NXN Analysis
DMF 6.62 6.62 6.64 6.68 1.0 -2.65 26.1 DMF Analysis
IRT 15.825 15.73 15.83 15.83 1.01 -12.18 39.18 IRT Analysis
BTT 20.53 20.51 20.57 20.7 1.0 -4.51 10.08 BTT Analysis
DCF 8.51 8.5 8.53 8.55 1.0 -2.18 20.88 DCF Analysis
BCH 22.24 22.19 22.38 22.25 1.0 -4.3 25.15 BCH Analysis
CTLT 56.15 55.96 56.29 56.26 1.0 -6.73 78.54 CTLT Analysis
JPI 18.87 18.84 18.92 18.97 1.0 -1.62 25.3 JPI Analysis
HIX 4.36 4.35 4.37 4.39 1.0 -7.23 14.14 HIX Analysis
ARCO 10.895 10.87 10.9 10.94 1.0 -17.02 42.79 ARCO Analysis
ECC 10.05 10.0 10.06 10.06 1.01 -4.1 25.63 ECC Analysis
OCCI 7.055 7.04 7.11 7.07 1.0 -2.56 48.84 OCCI Analysis
ATEN 13.305 13.28 13.31 13.4 1.0 -15.68 33.85 ATEN Analysis
AVPT 7.875 7.86 7.93 7.9 1.0 -8.54 83.57 AVPT Analysis
BGX 12.17 12.16 12.2 12.24 1.0 -1.14 25.85 BGX Analysis
CARS 16.72 16.67 16.76 16.83 1.0 -26.8 12.82 CARS Analysis
EGF 9.2 9.14 9.21 9.29 1.01 -7.91 4.66 EGF Analysis
EVV 9.42 9.42 9.47 9.56 1.0 -3.58 24.27 EVV Analysis
MATX 107.865 107.79 109.17 108.97 1.0 -12.3 74.51 MATX Analysis
IQI 9.335 9.32 9.36 9.46 1.0 -3.46 18.77 IQI Analysis
BAP 166.6 166.25 167.22 168.63 1.0 -7.2 43.1 BAP Analysis
MNDO 1.9 1.88 1.9 1.9 1.01 -10.8 31.03 MNDO Analysis
AMCR 9.015 8.98 9.04 9.13 1.0 -13.98 9.67 AMCR Analysis
MIN 2.599 2.58 2.6 2.62 1.01 -6.85 6.95 MIN Analysis
AVO 11.44 11.41 11.5 11.59 1.0 -18.23 39.68 AVO Analysis
MFG 3.895 3.88 3.9 3.92 1.0 -9.84 41.12 MFG Analysis
BKN 11.99 11.98 12.06 12.17 1.0 -5.07 28.24 BKN Analysis
ENX 9.5 9.49 9.54 9.61 1.0 -3.36 26.84 ENX Analysis
ATLO 19.3788 19.34 19.43 19.65 1.0 -12.67 36.86 ATLO Analysis
GWRE 111.905 111.22 112.16 113.0 1.01 -8.54 63.48 GWRE Analysis
ARTNA 34.785 34.72 34.98 35.3 1.0 -35.27 4.08 ARTNA Analysis
LOPE 130.86 130.05 130.92 132.14 1.01 -9.71 31.32 LOPE Analysis
DSU 10.68 10.65 10.69 10.82 1.0 -4.64 28.06 DSU Analysis
DIAX 13.923 13.87 13.93 14.11 1.0 -5.54 13.29 DIAX Analysis
ARDC 13.925 13.88 13.97 14.02 1.0 -1.59 32.87 ARDC Analysis
HYB 7.087 7.05 7.1 7.15 1.01 -2.78 18.31 HYB Analysis
ACT 29.87 29.81 29.96 30.17 1.0 -4.45 45.49 ACT Analysis
NNN 40.735 40.53 40.8 41.28 1.01 -4.22 23.81 NNN Analysis
DBL 14.92 14.84 14.93 15.04 1.01 -2.99 14.95 DBL Analysis
CIF 1.66 1.66 1.67 1.68 1.0 -3.49 18.57 CIF Analysis
MET 71.47 71.21 71.52 72.11 1.0 -4.3 49.68 MET Analysis
LEO 5.885 5.87 5.89 5.95 1.0 -3.84 20.59 LEO Analysis
BRW 7.15 7.14 7.19 7.21 1.0 -5.8 6.56 BRW Analysis
ATSG 12.77 12.73 12.79 12.89 1.0 -48.84 9.9 ATSG Analysis
RELX 41.635 41.53 41.66 42.19 1.0 -6.96 39.25 RELX Analysis
NDMO 10.68 10.66 10.72 10.8 1.0 -4.04 23.18 NDMO Analysis
MBI 6.335 6.31 6.34 6.43 1.0 -13.57 139.06 MBI Analysis
ATAT 17.91 17.83 17.98 18.31 1.0 -20.93 22.92 ATAT Analysis
JHG 31.265 31.24 31.68 31.87 1.0 -5.97 45.08 JHG Analysis
EHI 6.81 6.8 6.88 6.94 1.0 -3.81 20.32 EHI Analysis
CG 45.53 45.39 46.03 46.18 1.0 -6.16 94.32 CG Analysis
NMAI 11.87 11.79 11.93 12.02 1.01 -5.19 19.54 NMAI Analysis
EOI 17.92 17.79 18.02 18.13 1.01 -3.97 29.86 EOI Analysis
BXMX 12.76 12.65 12.8 12.9 1.01 -4.63 12.72 BXMX Analysis
BKR 32.9 32.72 33.17 33.23 1.01 -10.67 28.37 BKR Analysis
ETV 12.67 12.61 12.74 12.82 1.0 -3.13 19.98 ETV Analysis
MHN 10.25 10.24 10.33 10.43 1.0 -4.38 20.87 MHN Analysis
G 31.29 31.18 31.38 31.81 1.0 -28.69 7.3 G Analysis
ACM 94.01 93.52 94.65 95.37 1.01 -4.55 26.95 ACM Analysis
PHI 23.57 23.36 23.65 23.84 1.01 -19.8 28.17 PHI Analysis
GLO 4.955 4.9 4.96 5.0 1.01 -1.29 34.28 GLO Analysis
MCN 7.025 7.01 7.06 7.14 1.0 -9.0 10.28 MCN Analysis
CAC 30.2 30.13 30.27 30.91 1.0 -20.02 21.19 CAC Analysis
HNW 11.46 11.43 11.55 11.62 1.0 -3.13 35.94 HNW Analysis
GDV 22.025 21.9 22.09 22.31 1.01 -3.74 25.93 GDV Analysis
GAMB 8.8 8.75 8.88 8.93 1.01 -40.66 5.39 GAMB Analysis
CTVA 54.8 54.75 55.41 55.69 1.0 -9.15 27.62 CTVA Analysis
ECF 7.74 7.7 7.79 7.88 1.01 -5.61 17.81 ECF Analysis
JOF 7.61 7.59 7.68 7.77 1.0 -5.58 18.72 JOF Analysis
EOS 19.64 19.57 19.77 19.91 1.0 -3.49 32.7 EOS Analysis
KEY 14.675 14.64 14.78 14.93 1.0 -7.47 84.59 KEY Analysis
YALA 4.715 4.66 4.73 4.75 1.01 -26.79 38.27 YALA Analysis
DOW 57.7 56.99 57.9 57.89 1.01 -4.93 25.33 DOW Analysis
J 145.04 144.34 145.35 147.23 1.0 -6.12 33.86 J Analysis
ETB 13.25 13.17 13.35 13.44 1.01 -2.65 19.37 ETB Analysis
FLC 14.78 14.71 14.86 15.02 1.0 -3.84 21.95 FLC Analysis
AROC 19.775 19.7 20.1 19.92 1.0 -7.59 136.26 AROC Analysis
DX 11.765 11.7 11.8 11.98 1.01 -7.44 31.16 DX Analysis
GNTX 34.69 34.4 34.76 35.24 1.01 -7.37 37.28 GNTX Analysis
LAND 12.685 12.64 12.79 12.88 1.0 -22.98 3.3 LAND Analysis
GF 8.41 8.38 8.48 8.51 1.0 -10.05 14.73 GF Analysis
GXO 50 49.77 50.51 50.8 1.0 -26.0 3.93 GXO Analysis
DNN 2.025 2.02 2.07 2.03 1.0 -10.0 102.5 DNN Analysis
AMZN 180.27 178.43 181.54 180.72 1.01 -5.01 78.22 AMZN Analysis
DCI 72.735 72.26 73.1 73.47 1.01 -3.59 28.48 DCI Analysis
SMFG 11.4 11.28 11.42 11.51 1.01 -8.51 49.02 SMFG Analysis
NFJ 12.07 11.96 12.08 12.22 1.01 -5.85 20.58 NFJ Analysis
GVA 55.03 54.53 55.13 55.37 1.01 -4.79 63.88 GVA Analysis
LDP 19.33 19.19 19.39 19.58 1.01 -3.93 29.38 LDP Analysis
GLV 5.389 5.38 5.46 5.49 1.0 -3.08 27.7 GLV Analysis
IONS 41.795 41.5 42.01 42.45 1.01 -23.23 21.78 IONS Analysis
BKSC 12.19 12.09 12.19 12.3 1.01 None None BKSC Analysis
CSQ 15.78 15.62 15.82 15.98 1.01 -2.83 37.58 CSQ Analysis
ETW 7.92 7.87 7.96 8.01 1.01 -2.82 19.1 ETW Analysis
FLOW 30.38 30.16 30.56 30.78 1.01 -4.22 22.9 FLOW Analysis
JBSS 99.41 99.02 99.8 101.79 1.0 -20.36 10.43 JBSS Analysis
BKNG 3507 3484.48 3524.64 3552.48 1.01 -10.03 43.47 BKNG Analysis
MSD 7.04 7.0 7.05 7.14 1.01 -3.56 26.39 MSD Analysis
DSM 5.59 5.58 5.62 5.7 1.0 -5.09 21.52 DSM Analysis

How To Use Stock SMA Screener

SMA means simple moving average. SMAs are used by traders and investors a lot to enter as well as exit out of the stocks.

The Stock SMA screener above is based on SMA10, SMA20, SMA30 and latest price of the stock. All the above stocks have been filtered based on current price of the stock > SMA10 but below SMA20 and SMA30.

Note: - This table is updated daily after the market close. All SMAs are calculated using the daily stock prices.

If you have any suggestions or looking for a different screener. Send me an email at [email protected].