Jim Cramer Stocks

26th April 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
BABA 75.105 101.14 66.63 0.77 No No 73.18 80.49 2023-Mar-28
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
FRB
JPM 193.39 199.77 128.41 0.89 yes No 189.6 163.82 2023-Mar-15
HBAN 13.57 14.07 8.22 0.79 yes No 13.32 11.89 2023-Mar-14
NVDA 826.8 974 266.15 0.85 No No 848.1 576.66 2023-Feb-22
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Feb-06
UPST 22.855 72.58 11.93 0.69 No No 25.01 32.37 2023-Feb-02
INTC 35.14 51.13 26.41 1.05 No No 41.12 39.93 2023-Jan-26
MMM 91.36 109.19 82.65 0.74 No No 95.45 98.61 2023-Jan-25
MSFT 399.34 430.82 291.71 1.92 No No 414.26 369.05 2023-Jan-25
CRM 273.07 318.3 190.51 0.87 No No 296.08 248.32 2023-Jan-23
NFLX 564.92 639 315.62 0.83 No No 604.62 487.2 2023-Jan-20
EL 145.01 246.34 101.23 1.31 No No 146.6 145.53 2023-Jan-04
FIVE 150.91 216.18 144.57 0.83 No No 181.24 183.3 2022-Dec-01
AAPL 169.94 199.11 162.79 0.81 No No 173.58 181.76 2022-Nov-30
SBUX 87.83 111.11 84.29 0.86 No No 90.52 95.3 2022-Nov-23
DIS 112.76 123.74 78.48 0.66 No No 113.95 94.85 2022-Nov-18
DASH 128.16 143.34 57.39 1.87 No No 130.83 99.85 2022-Nov-15
LTH 14.1 22.41 11.1 0.89 No No 14.12 15.09 2022-Nov-11
META 441.39 531.49 229.36 5.17 No No 495.04 372.34 2022-Oct-27
AMD 153.685 227.3 81.02 0.67 No No 177.81 136.76 2022-Oct-06
TELL 0.4366 1.76 0.3552 0.78 No No 0.66 0.86 2022-Sep-16
WSM 281.7 318.5 107.17 1.03 yes No 272.1 192.9 2022-Aug-25
JWN 19.01 22.69 12.58 0.68 No No 19.19 17.59 2022-Aug-24
PANW 288.855 380.84 176.3 0.69 No No 290.8 273.9 2022-Aug-23
AMAT 197.53 214.91 107.57 0.83 No No 202.7 162.47 2022-Aug-18
BROS 28.89 36.17 22.67 0.77 No No 31.12 28.67 2022-Aug-11
F 13.05 14.84 9.42 1.59 yes No 12.6 12.06 2022-Jul-29
NOW 715.86 815.32 427.68 3.13 No No 761.03 663.87 2022-Jul-28
SNAP 11.41 17.9 7.86 2.07 No No 11.2 11.93 2022-Jul-21
STZ 261.72 274.87 219.45 0.48 yes No 258.93 251.74 2022-Jul-21

Top Jim Cramer Tweets

Symbol Comment Date Influencer