Guy Adami Stocks

26th April 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
SPX
MSFT 399.34 430.82 291.71 1.92 No No 414.26 369.05 2023-Apr-24
IR 92.04 95.42 54.48 1.15 yes No 91.42 75.36 2023-Apr-21
TSLA 170.29 299.29 138.8 1.18 No No 175.94 222.62 2023-Apr-21
F 13.05 14.84 9.42 1.59 yes No 12.6 12.06 2023-Apr-20
PHM 111.34 121.08 64.19 1.02 yes No 110.78 92.89 2023-Apr-18
UUUU 5.365 9.03 5.18 0.57 No No 6.16 7.06 2023-Apr-17
PHYS
XLF 40.88 42.22 30.18 0.99 yes No 40.78 36.71 2023-Apr-11
BX 123.34 133.56 78.03 1.06 No No 126.05 114.02 2023-Apr-11
AAPL 169.94 199.11 162.79 0.81 No No 173.58 181.76 2023-Apr-10
SMH 212.24 239.14 117.15 1.05 No No 217.2 174.45 2023-Apr-10
CDE 4.82 5.47 2 0.82 yes No 3.59 2.91 2023-Apr-10
JPM 193.39 199.77 128.41 0.89 yes No 189.6 163.82 2023-Apr-04
MCD 275.375 300.68 242.88 1.18 No No 282.18 281.24 2023-Apr-03
AGI 14.98 16.01 10.74 1.66 yes No 13.66 12.83 2023-Apr-03
SCHW 74.88 75.55 44.85 0.82 yes Yes 69.29 62.49 2023-Mar-31
BABA 75.105 101.14 66.63 0.77 No No 73.18 80.49 2023-Mar-31
SPY 503.49 524.61 395.11 0.88 No No 511.33 467.9 2023-Mar-29
MKC 75.56 92.31 58.44 0.88 No No 71.17 72.18 2023-Mar-28
NDX
FCNCA 1800.25 1812.03 939.05 2.27 yes No 1575.63 1447.53 2023-Mar-27
WTI 2.335 4.51 2.3 1.11 No No 2.68 3.46 2023-Mar-21
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
NKE 93.97 126.95 88.05 0.51 No No 97.45 102.85 2023-Mar-20
KRE 48.47 52.74 32.25 0.9 yes No 48.2 46.47 2023-Mar-20
TSLQ 38.52 47.92 21.88 1.24 No No 38.6 34.54 2023-Mar-16
SVB

Top Guy Adami Tweets

Symbol Comment Date Influencer