Stocks Above And Below 20 Day Price

This screener is updated last Apr 26, 2024

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Analysis
CMG 3163.72 2954.53 2937.69 2915.08 1.07 -0.36 78.88 CMG Analysis
KLAC 705.4 661.13 676.27 682.81 1.07 -3.26 94.43 KLAC Analysis
BRK.B 403.515 nan nan nan nan -6.16 27.13 BRK.B Analysis
CSL 401.755 375.99 382.83 382.63 1.07 -3.13 97.59 CSL Analysis
MDB 379.27 352.39 352.89 354.11 1.08 -25.58 75.95 MDB Analysis
LULU 365.24 353.5 357.11 381.34 1.03 -29.27 11.72 LULU Analysis
ASR 349.715 323.14 323.81 318.87 1.08 0.0 117.19 ASR Analysis
CASY 321.43 313.36 313.12 313.49 1.03 -0.92 52.74 CASY Analysis
GPI 303.57 278.36 277.87 278.39 1.09 -1.92 42.69 GPI Analysis
APPF 252.02 218.27 224.6 227.43 1.15 -0.55 88.31 APPF Analysis
ESS 251.65 239.87 240.28 240.29 1.05 -0.19 28.12 ESS Analysis
DUOL 225.115 207.6 212.22 216.64 1.08 -8.44 92.7 DUOL Analysis
AVY 219.83 212.47 215.23 216.16 1.03 -2.41 40.7 AVY Analysis
FCN 216.255 210.67 208.85 208.5 1.03 -6.85 25.87 FCN Analysis
LHX 214.4 205.78 205.98 208.02 1.04 -1.28 35.34 LHX Analysis
HEI 207.4 200.82 195.07 193.68 1.03 -1.07 35.15 HEI Analysis
BIIB 206.63 196.36 200.82 206.38 1.05 -35.38 9.07 BIIB Analysis
BH 202.59 198.4 196.56 196.63 1.02 -7.28 47.87 BH Analysis
AVB 193.89 185.95 184.65 184.17 1.04 -1.12 23.06 AVB Analysis
AGM 191.52 184.72 185.8 187.37 1.04 -3.25 60.09 AGM Analysis
ATKR 182.09 175.82 178.28 179.93 1.04 -6.61 57.11 ATKR Analysis
DOV 180.47 172.3 173.41 174.26 1.05 -0.56 42.79 DOV Analysis
PAC 180.445 166.04 166.23 162.0 1.09 -4.22 72.13 PAC Analysis
AN 177 157.21 157.66 159.44 1.13 -2.79 42.96 AN Analysis
GOOG 172.555 159.27 157.96 155.17 1.08 6.71 65.12 GOOG Analysis
MTH 172.485 156.04 159.35 161.79 1.11 -3.56 58.91 MTH Analysis
GOOGL 171.39 157.59 156.43 153.81 1.09 6.97 65.26 GOOGL Analysis
HEI.A 168.81 nan nan nan nan -0.2 39.21 HEI.A Analysis
MOG.A 163.03 nan nan nan nan -0.34 87.33 MOG.A Analysis
GPOR 161.285 156.1 157.97 157.86 1.03 -2.2 98.33 GPOR Analysis
DHIL 152.46 150.36 150.4 150.66 1.01 -15.21 7.56 DHIL Analysis
MTB 148.415 143.59 141.08 141.59 1.03 0.0 41.29 MTB Analysis
CR 144.98 135.06 135.71 134.81 1.07 -0.56 117.17 CR Analysis
ATR 144.09 140.01 140.2 140.7 1.03 -2.97 30.74 ATR Analysis
DY 142.55 137.64 138.76 139.85 1.04 -2.58 81.78 DY Analysis
GNRC 141.26 134.4 133.7 128.43 1.05 -10.0 76.88 GNRC Analysis
EXPE 136.585 131.99 131.92 133.42 1.03 -14.66 55.32 EXPE Analysis
MRK 131.35 127.05 127.47 126.68 1.03 -1.31 34.29 MRK Analysis
CHDN 129.6 123.22 122.97 121.78 1.05 -13.29 22.55 CHDN Analysis
ALV 121.8 116.93 117.82 118.92 1.04 -3.26 55.87 ALV Analysis
APH 120.48 113.89 114.47 113.95 1.06 -0.29 67.1 APH Analysis
BOOT 108.075 103.15 101.35 96.66 1.05 -1.31 68.0 BOOT Analysis
ESTC 107.97 99.23 98.79 99.61 1.09 -20.65 99.72 ESTC Analysis
ESE 104.805 101.55 102.54 102.59 1.03 -11.5 17.1 ESE Analysis
MTSI 102.98 97.96 99.07 97.55 1.05 -1.83 112.2 MTSI Analysis
IDCC 100.27 97.82 97.19 99.68 1.03 -15.64 55.12 IDCC Analysis
EXPO 99.89 81.18 80.48 80.48 1.23 -0.18 56.67 EXPO Analysis
KOF 99.2 94.92 95.12 95.76 1.05 -4.03 47.49 KOF Analysis
ITRI 96.09 92.26 91.58 90.8 1.04 -0.66 84.61 ITRI Analysis
IDA 95.31 92.86 92.38 91.88 1.03 -13.21 10.27 IDA Analysis
BPMC 93.49 89.45 90.54 90.3 1.05 -7.44 113.01 BPMC Analysis
MCHP 93.37 86.86 87.6 87.8 1.07 -0.87 37.98 MCHP Analysis
CL 90.23 87.86 87.69 88.11 1.03 -2.19 35.91 CL Analysis
HAE 89.135 85.03 85.15 83.48 1.05 -6.43 26.0 HAE Analysis
OMAB 86.305 79.34 80.77 78.24 1.09 -12.82 71.82 OMAB Analysis
COLM 82.57 77.38 76.92 77.48 1.07 -2.43 27.01 COLM Analysis
CRS 82.43 79.38 78.02 74.95 1.04 -1.73 87.98 CRS Analysis
CCK 80.73 78.16 78.26 78.09 1.03 -15.47 16.34 CCK Analysis
BLKB 79.23 78.16 75.85 74.42 1.01 -10.54 23.18 BLKB Analysis
MTX 76.86 72.04 72.75 73.23 1.07 -1.14 58.64 MTX Analysis
BABA 75.91 71.58 72.18 72.37 1.06 -24.95 13.93 BABA Analysis
DAC 74.945 73.32 73.31 72.66 1.02 -5.74 45.64 DAC Analysis
RDY 74.33 71.9 72.54 72.85 1.03 -4.36 42.04 RDY Analysis
TTE 74.15 72.47 72.47 71.07 1.02 -1.09 39.91 TTE Analysis
BSX 73.35 69.46 68.87 68.46 1.06 -1.4 51.71 BSX Analysis
HSIC 73.27 71.72 72.18 72.84 1.02 -11.33 22.1 HSIC Analysis
CCEP 71.725 68.47 68.52 69.41 1.05 -1.3 30.13 CCEP Analysis
LRN 67.39 60.1 60.57 61.35 1.12 -3.31 89.24 LRN Analysis
AEM 67.04 63.41 62.41 60.38 1.06 -1.12 57.59 AEM Analysis
FUTU 66.455 58.64 58.04 57.04 1.13 -1.53 85.06 FUTU Analysis
LNTH 65.99 63.35 61.73 60.84 1.04 -34.57 31.45 LNTH Analysis
CCOI 65.705 63.87 63.93 63.78 1.03 -21.36 24.8 CCOI Analysis
KBR 65.39 63.29 63.56 62.94 1.03 -0.35 33.1 KBR Analysis
EQR 65.29 62.43 62.34 62.37 1.05 -2.89 26.88 EQR Analysis
GEF.B 63.56 nan nan nan nan -19.25 5.28 GEF.B Analysis
ENV 63.42 61.83 59.88 58.64 1.03 -7.86 91.49 ENV Analysis
NHI 63.03 61.3 60.6 60.97 1.03 -0.25 41.58 NHI Analysis
KTB 62.715 57.92 57.1 57.61 1.08 -1.95 73.92 KTB Analysis
BRC 60.085 59.09 59.23 59.03 1.02 -4.28 30.25 BRC Analysis
CARR 60.08 55.49 56.23 56.81 1.08 -1.3 51.26 CARR Analysis
IBOC 56.42 54.42 54.51 54.52 1.04 -0.25 52.12 IBOC Analysis
AEL 56.32 55.66 55.83 55.92 1.01 -0.16 51.07 AEL Analysis
KB 54.84 48.65 49.44 51.19 1.13 -6.29 61.53 KB Analysis
BSY 54.69 52.23 50.99 50.93 1.05 -0.58 33.0 BSY Analysis
AX 53.445 50.92 50.93 51.29 1.05 -10.93 66.76 AX Analysis
AL 51.77 49.86 49.88 49.52 1.04 -1.03 56.83 AL Analysis
UL 51.385 48.04 48.22 48.67 1.07 -4.84 13.38 UL Analysis
WPP 50.78 48.85 47.95 47.3 1.04 -10.16 23.46 WPP Analysis
TCOM 50.755 49.44 49.07 47.48 1.03 -0.99 65.33 TCOM Analysis
AVT 49.835 47.85 48.21 48.08 1.04 -1.12 29.58 AVT Analysis
BF.A 49.71 nan nan nan nan -30.85 0.98 BF.A Analysis
MAIN 49.03 47.86 47.58 47.15 1.02 -0.22 39.37 MAIN Analysis
EAT 48.63 46.35 47.14 47.18 1.05 -5.97 72.26 EAT Analysis
BF.B 48.335 nan nan nan nan -31.45 1.03 BF.B Analysis
ESQ 47.945 46.14 46.28 46.62 1.04 -11.96 39.74 ESQ Analysis
HWC 46.62 44.48 44.19 43.97 1.05 -4.78 59.28 HWC Analysis
DIN 45.85 44.15 44.19 44.76 1.04 -31.6 11.53 DIN Analysis
MRUS 44.99 41.61 42.69 43.48 1.08 -13.55 147.06 MRUS Analysis
DAVE 43.725 37.92 37.28 37.18 1.15 -4.41 878.19 DAVE Analysis
LMB 43.545 40.8 40.84 41.37 1.07 -17.78 170.3 LMB Analysis
CERE 42.32 41.93 42.05 42.14 1.01 -2.91 116.03 CERE Analysis
EPAC 36.265 35.43 35.28 35.19 1.02 -0.48 58.29 EPAC Analysis
IOT 35.09 32.27 33.01 34.47 1.09 -13.44 111.0 IOT Analysis
SHG 34.235 31.19 31.87 33.5 1.1 -10.66 42.29 SHG Analysis
AR 33.985 30.5 30.11 29.09 1.11 -0.13 70.69 AR Analysis
KDP 33.875 31.8 31.3 30.84 1.07 -1.75 25.05 KDP Analysis
BXSL 32.08 31.38 31.07 31.0 1.02 -0.47 43.6 BXSL Analysis
IRDM 31.56 27.44 26.43 26.34 1.15 -50.83 30.74 IRDM Analysis
FTDR 31.29 30.48 30.72 30.98 1.03 -19.71 19.93 FTDR Analysis
BHE 30.67 30.1 29.9 29.72 1.02 -2.85 52.82 BHE Analysis
JD 30.06 26.81 26.74 26.9 1.12 -26.29 48.52 JD Analysis
ALGM 29.88 27.3 27.02 27.06 1.09 -43.68 21.17 ALGM Analysis
FIBK 27.3 25.74 25.74 25.89 1.06 -12.95 44.6 FIBK Analysis
FLNG 26.11 25.72 25.72 25.56 1.02 -16.66 8.07 FLNG Analysis
HIW 25.97 24.74 24.8 24.92 1.05 -1.14 59.82 HIW Analysis
CSWC 25.93 25.21 25.02 24.75 1.03 0.12 71.04 CSWC Analysis
IBCP 25.59 24.32 24.19 24.24 1.05 -4.8 83.18 IBCP Analysis
IVT 25.56 24.84 24.66 24.76 1.03 -4.56 27.61 IVT Analysis
CGEM 25.205 17.77 17.42 17.07 1.42 22.24 229.91 CGEM Analysis
DBX 24.25 23.34 23.4 23.7 1.04 -27.46 24.04 DBX Analysis
FWRG 24.145 22.68 23.0 23.41 1.06 -6.7 57.09 FWRG Analysis
AMAL 24.04 22.67 22.64 22.91 1.06 -12.74 75.73 AMAL Analysis
MNSO 23.625 21.33 21.28 21.04 1.11 -19.89 68.39 MNSO Analysis
CPNG 23.09 22.52 20.67 19.77 1.03 -1.32 70.91 CPNG Analysis
GSL 22.73 21.84 21.48 20.95 1.04 -0.53 43.05 GSL Analysis
CVLY 22.615 22.0 21.92 22.06 1.03 -12.51 47.14 CVLY Analysis
FHB 22.33 21.37 21.36 21.38 1.04 -2.66 56.37 FHB Analysis
LWAY 22.01 20.48 20.22 18.5 1.07 -5.58 292.34 LWAY Analysis
KEN 22.006 21.22 22.3 23.28 1.04 -16.52 45.06 KEN Analysis
CCD 21.91 21.36 21.42 21.67 1.03 -3.14 41.17 CCD Analysis
ASB 21.895 20.76 20.85 20.79 1.05 -1.15 58.89 ASB Analysis
BY 21.8 20.72 20.69 20.71 1.05 -10.73 35.32 BY Analysis
CWEN.A 21.68 nan nan nan nan -23.98 28.74 CWEN.A Analysis
ZTO 21.62 20.24 20.54 20.85 1.07 -25.83 40.21 ZTO Analysis
JELD 21.56 19.08 19.83 19.85 1.13 -0.87 95.64 JELD Analysis
GLAD 21.43 20.95 18.59 15.88 1.02 0.14 37.2 GLAD Analysis
GNK 21.4 20.79 20.67 20.5 1.03 -0.99 80.13 GNK Analysis
PHG 21.075 20.52 20.4 20.39 1.03 -13.16 18.73 PHG Analysis
BZ 20.025 18.6 18.84 18.78 1.08 -6.07 59.31 BZ Analysis
COLB 19.61 18.42 18.42 18.46 1.06 -27.42 29.1 COLB Analysis
MARA 19.53 17.05 17.76 18.81 1.15 -42.71 172.77 MARA Analysis
HTGC 19.09 18.54 18.43 18.37 1.03 -0.88 66.72 HTGC Analysis
KTOS 18.98 17.84 17.99 17.86 1.06 -12.13 56.6 KTOS Analysis
ATAT 18.78 17.72 18.07 18.42 1.06 -17.09 28.89 ATAT Analysis
KNSA 17.975 17.37 17.71 18.42 1.03 -18.63 68.78 KNSA Analysis
LMND 17.745 16.64 16.64 16.51 1.07 -28.48 72.78 LMND Analysis
GBDC 17.29 16.88 16.73 16.51 1.02 -0.09 64.82 GBDC Analysis
CCAP 17.275 17.13 17.11 17.21 1.01 -0.83 65.79 CCAP Analysis
ALXO 17.13 15.48 13.69 12.98 1.11 -1.66 334.77 ALXO Analysis
BVN 17.06 16.04 16.0 16.29 1.06 -3.67 165.73 BVN Analysis
ASC 16.92 16.12 16.24 16.29 1.05 -0.76 51.89 ASC Analysis
EURN 16.89 16.43 16.53 16.34 1.03 -5.43 29.62 EURN Analysis
AKO.B 16.68 nan nan nan nan -1.01 47.48 AKO.B Analysis
BCSF 16.47 15.97 15.82 15.81 1.03 -0.45 66.03 BCSF Analysis
ISTR 16.39 15.96 15.95 15.97 1.03 -8.33 84.36 ISTR Analysis
PBR.A 16.125 nan nan nan nan -6.9 88.82 PBR.A Analysis
FULT 15.875 15.06 15.17 15.24 1.05 -5.0 77.18 FULT Analysis
NECB 15.785 15.33 15.32 15.32 1.03 -11.72 30.02 NECB Analysis
GSBD 15.63 15.33 15.14 15.14 1.02 0.0 43.0 GSBD Analysis
ANVS 14.91 11.53 11.52 11.32 1.29 -33.7 175.09 ANVS Analysis
CKX 14.44 13.79 13.62 13.52 1.05 0.0 51.52 CKX Analysis
MCBC 14.35 13.68 11.63 10.95 1.05 -0.69 83.27 MCBC Analysis
APEI 14.05 12.99 13.25 13.4 1.08 -14.28 273.67 APEI Analysis
GOGL 14.04 13.31 13.11 13.0 1.05 -0.14 116.33 GOGL Analysis
AKO.A 13.76 nan nan nan nan -7.03 62.26 AKO.A Analysis
FNB 13.745 13.25 13.37 13.45 1.04 -3.14 41.85 FNB Analysis
TAL 13.4 12.09 11.8 11.76 1.11 -13.66 163.26 TAL Analysis
BILI 13.305 11.7 11.57 11.49 1.14 -35.29 51.19 BILI Analysis
TME 12.855 11.88 11.7 11.48 1.08 -0.54 125.53 TME Analysis
CAF 12.17 12.04 12.07 12.05 1.01 -11.88 5.64 CAF Analysis
ARLO 11.755 10.85 11.3 11.72 1.08 -11.88 88.38 ARLO Analysis
GME 11.7 10.51 10.87 11.85 1.11 -57.69 17.59 GME Analysis
BBVA 11.655 11.04 11.25 11.37 1.06 -1.31 91.07 BBVA Analysis
EXTR 11.65 11.13 11.14 11.27 1.05 -64.41 10.11 EXTR Analysis
CHAA 11.56 11.33 11.31 11.22 1.02 -7.37 27.45 CHAA Analysis
CMRE 11.56 11.17 11.24 11.23 1.03 -1.2 56.85 CMRE Analysis
GRPN 11.475 10.35 10.82 11.84 1.11 -41.33 297.06 GRPN Analysis
LFMD 11.265 10.32 10.13 10.35 1.09 -6.2 704.64 LFMD Analysis
INMB 11.15 9.76 10.19 10.65 1.14 -24.36 71.54 INMB Analysis
IGTA 11.1 11.01 10.98 10.94 1.01 -1.25 8.61 IGTA Analysis
JHS 11.04 10.91 10.92 10.96 1.01 -1.6 15.6 JHS Analysis
FINW 11.025 10.18 9.95 9.99 1.08 -26.4 44.88 FINW Analysis
LCW 10.95 10.94 10.94 10.95 1.0 -5.11 6.1 LCW Analysis
LGF.A 10.56 nan nan nan nan -12.66 52.38 LGF.A Analysis
MERC 10.405 9.75 9.82 9.78 1.07 0.53 50.8 MERC Analysis
HONE 10.38 9.73 9.75 9.89 1.07 -14.64 44.77 HONE Analysis
CHN 10.34 9.92 9.99 10.0 1.04 -17.15 14.89 CHN Analysis
AGEN 10.325 6.57 3.92 2.79 1.57 -75.76 116.0 AGEN Analysis
KYN 9.865 9.64 9.69 9.71 1.02 -0.65 38.75 KYN Analysis
FEI 9.817 9.65 9.67 9.61 1.02 -0.23 43.94 FEI Analysis
LGF.B 9.8 nan nan nan nan -13.5 47.81 LGF.B Analysis
KSM 9.62 9.5 9.52 9.33 1.01 -0.93 35.3 KSM Analysis
CRD.A 9.51 nan nan nan nan -30.12 25.96 CRD.A Analysis
CRD.B 9.44 nan nan nan nan -29.71 28.44 CRD.B Analysis
FLWS 9.31 9.0 9.2 9.71 1.03 -18.26 55.69 FLWS Analysis
GOGO 9.13 8.47 8.48 8.49 1.08 -49.11 21.25 GOGO Analysis
GDOT 9.1 8.61 8.57 8.72 1.06 -57.42 24.66 GDOT Analysis
DOYU 8.695 8.2 7.89 5.7 1.06 -28.73 38.24 DOYU Analysis
YMM 8.665 7.97 7.81 7.63 1.09 -1.31 63.18 YMM Analysis
IONQ 8.565 7.71 8.26 8.66 1.11 -60.35 61.91 IONQ Analysis

Stocks In Uptrend

This screener is updated last Apr 26, 2024

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Analysis
BTTX 0.009 0.01 0.01 0.01 0.9 None None BTTX Analysis
MOR 18.03 18.03 18.06 18.07 1.0 -1.53 331.34 MOR Analysis
CME 211.4 211.19 211.54 212.89 1.0 -4.26 31.37 CME Analysis
BGX 12.21 12.15 12.21 12.25 1.0 -0.81 26.27 BGX Analysis
FINS 12.36 12.34 12.39 12.39 1.0 -1.04 16.82 FINS Analysis
CEV 10.42 10.38 10.44 10.47 1.0 -2.53 23.17 CEV Analysis
INSI 16.17 16.14 16.18 16.2 1.0 -2.65 16.08 INSI Analysis
JPI 18.905 18.84 18.94 18.97 1.0 -1.43 25.53 JPI Analysis
CTLT 55.92 55.87 56.3 56.24 1.0 -7.11 77.81 CTLT Analysis
MIO 11.11 11.08 11.14 11.17 1.0 -1.68 24.13 MIO Analysis
FRO 23.46 23.44 23.64 23.5 1.0 -6.68 98.48 FRO Analysis
EQH 36.99 36.65 37.02 37.01 1.01 -3.77 74.23 EQH Analysis
AMGN 269.585 268.43 269.96 272.34 1.0 -16.96 32.44 AMGN Analysis
FDBC 46.12 46.08 46.47 46.85 1.0 -22.99 35.01 FDBC Analysis
FMAO 20.63 20.6 20.75 20.89 1.0 -24.87 27.5 FMAO Analysis
JFR 8.621 8.56 8.64 8.65 1.01 -1.36 24.4 JFR Analysis
BGH 13.98 13.95 14.08 14.14 1.0 -2.24 22.85 BGH Analysis
BRW 7.175 7.13 7.21 7.22 1.01 -5.47 6.93 BRW Analysis
ARCO 10.91 10.85 10.93 10.96 1.01 -16.91 42.99 ARCO Analysis
AMTB 21.92 21.83 21.97 22.08 1.0 -15.79 42.06 AMTB Analysis
CMI 292.19 291.99 295.33 293.54 1.0 -3.96 46.88 CMI Analysis
BGT 12.83 12.83 12.94 12.98 1.0 -3.39 30.12 BGT Analysis
NBXG 11.65 11.55 11.68 11.66 1.01 -3.16 36.1 NBXG Analysis
CLH 194.92 194.68 196.71 196.27 1.0 -4.48 50.29 CLH Analysis
MUR 46.035 45.98 46.89 46.22 1.0 -6.32 43.9 MUR Analysis
KE 20.92 20.84 21.05 20.97 1.0 -33.44 6.25 KE Analysis
MVF 6.815 6.81 6.87 6.92 1.0 -3.88 19.35 MVF Analysis
ALRS 20.53 20.46 20.58 20.86 1.0 -19.21 68.83 ALRS Analysis
IROQ 16.5 16.38 16.52 16.58 1.01 -8.49 26.63 IROQ Analysis
GOOD 13.24 13.17 13.28 13.34 1.01 -3.64 44.86 GOOD Analysis
BTT 20.54 20.47 20.59 20.73 1.0 -4.47 10.13 BTT Analysis
ARDC 13.86 13.86 14.0 14.04 1.0 -2.05 32.25 ARDC Analysis
JLS 17.4 17.33 17.47 17.56 1.0 -1.97 21.59 JLS Analysis
NAC 10.72 10.71 10.78 10.86 1.0 -3.42 17.93 NAC Analysis
GABC 32.55 32.45 32.74 32.76 1.0 -6.3 35.62 GABC Analysis
IGI 16.71 16.66 16.8 16.94 1.0 -4.51 13.21 IGI Analysis
KIO 13.3 13.21 13.31 13.32 1.01 -1.26 37.11 KIO Analysis
MSA 189.155 187.89 190.06 189.29 1.01 -3.5 56.11 MSA Analysis
RELX 41.525 41.5 41.76 42.29 1.0 -7.21 38.88 RELX Analysis
BNY 10.34 10.31 10.38 10.46 1.0 -3.0 23.1 BNY Analysis
AMED 91.57 91.05 91.75 92.0 1.01 -5.05 25.27 AMED Analysis
ECC 10.035 9.98 10.07 10.06 1.01 -4.25 25.44 ECC Analysis
EL 144.85 143.53 144.92 145.2 1.01 -41.2 43.09 EL Analysis
FTF 6.18 6.15 6.2 6.22 1.0 -0.64 21.89 FTF Analysis
AMZN 179.125 178.62 181.37 180.19 1.0 -5.61 77.09 AMZN Analysis
CI 353.37 350.74 354.73 355.03 1.01 -3.37 49.6 CI Analysis
HOLX 76.11 76.0 76.67 76.5 1.0 -13.39 18.88 HOLX Analysis
ACT 30 29.71 30.05 30.14 1.01 -4.03 46.13 ACT Analysis
EVV 9.44 9.38 9.49 9.58 1.01 -3.38 24.54 EVV Analysis
MIN 2.59 2.58 2.61 2.62 1.0 -7.17 6.58 MIN Analysis
MET 71.105 70.83 71.76 72.2 1.0 -4.79 48.91 MET Analysis
CVBF 16.59 16.4 16.59 16.75 1.01 -20.39 69.46 CVBF Analysis
LFUS 231.13 229.51 233.01 233.12 1.01 -24.24 9.8 LFUS Analysis
DIAX 13.94 13.82 13.98 14.12 1.01 -5.43 13.43 DIAX Analysis
BMRC 15.43 15.38 15.47 15.78 1.0 -31.76 29.77 BMRC Analysis
GECC 10.35 10.28 10.45 10.47 1.01 -8.49 80.31 GECC Analysis
CCCS 11.555 11.48 11.62 11.72 1.01 -13.83 37.23 CCCS Analysis
J 144.54 144.1 145.83 147.41 1.0 -6.45 33.4 J Analysis
AGL 5.12 5.1 5.14 5.21 1.0 -80.86 16.1 AGL Analysis
ADX 18.99 18.73 18.99 19.12 1.01 -3.11 33.92 ADX Analysis
DBL 14.94 14.78 14.96 15.06 1.01 -2.86 15.63 DBL Analysis
EOS 19.68 19.57 19.82 19.94 1.01 -3.29 32.97 EOS Analysis
JWN 18.93 18.69 18.98 18.96 1.01 -16.57 50.48 JWN Analysis
FMY 11.76 11.68 11.83 11.88 1.01 -3.29 14.73 FMY Analysis
AVO 11.43 11.43 11.54 11.64 1.0 -18.3 39.56 AVO Analysis
APG 37.93 37.84 38.45 38.5 1.0 -5.13 75.2 APG Analysis
GVA 55.17 54.28 55.21 55.27 1.02 -4.55 64.29 GVA Analysis
ETV 12.69 12.62 12.76 12.84 1.01 -2.98 20.17 ETV Analysis
GOLF 62.77 62.21 63.11 63.36 1.01 -10.16 46.01 GOLF Analysis
NDMO 10.65 10.63 10.73 10.83 1.0 -4.31 22.84 NDMO Analysis
IQI 9.315 9.31 9.38 9.48 1.0 -3.67 18.51 IQI Analysis
BLMN 27.075 27.01 27.32 27.58 1.0 -10.14 26.52 BLMN Analysis
MMT 4.53 4.49 4.54 4.56 1.01 -2.16 17.05 MMT Analysis
HIE 10.86 10.76 10.89 10.91 1.01 -2.07 19.74 HIE Analysis
MCN 7.03 7.0 7.08 7.17 1.0 -9.06 10.36 MCN Analysis
HQH 16.09 16.0 16.17 16.32 1.01 -6.45 18.57 HQH Analysis
DNP 8.85 8.79 8.88 8.94 1.01 -14.58 12.6 DNP Analysis
NIE 21.845 21.69 22.01 22.01 1.01 -4.19 23.7 NIE Analysis
MUC 10.67 10.66 10.78 10.88 1.0 -4.39 19.08 MUC Analysis
EA 128.405 127.09 128.79 129.93 1.01 -10.92 9.93 EA Analysis
ACM 94.11 93.5 94.99 95.21 1.01 -4.45 27.09 ACM Analysis
FDX 266.86 266.55 270.53 271.07 1.0 -8.38 27.37 FDX Analysis
BCH 22.255 22.04 22.36 22.32 1.01 -4.24 25.24 BCH Analysis
DHF 2.315 2.3 2.32 2.34 1.01 -3.54 18.11 DHF Analysis
GAB 5.305 5.25 5.31 5.37 1.01 -5.77 23.09 GAB Analysis
BKN 12.05 11.96 12.09 12.19 1.01 -4.59 28.88 BKN Analysis
CVLG 45.07 44.4 45.17 45.1 1.02 -20.61 30.11 CVLG Analysis
GWRS 12.265 12.2 12.38 12.45 1.01 -7.85 35.08 GWRS Analysis
ICCC 5.1 5.05 5.12 5.13 1.01 -15.7 19.72 ICCC Analysis
BTI 29.195 29.04 29.34 29.71 1.01 -14.16 8.09 BTI Analysis
MUFG 9.919 9.92 9.99 10.11 1.0 -11.6 68.4 MUFG Analysis
GTN 5.815 5.79 5.85 5.88 1.0 -43.76 8.29 GTN Analysis
GLO 4.922 4.9 4.97 5.0 1.0 -1.95 33.39 GLO Analysis
AMCR 8.985 8.96 9.07 9.16 1.0 -14.67 9.31 AMCR Analysis
LYB 101.31 100.24 102.01 101.71 1.01 -5.04 24.18 LYB Analysis
MCR 6.115 6.1 6.18 6.22 1.0 -6.07 13.45 MCR Analysis
FAM 6.35 6.32 6.39 6.45 1.0 -3.93 25.25 FAM Analysis
NBHC 33.82 33.56 33.95 34.26 1.01 -11.93 32.01 NBHC Analysis
DCI 72.38 72.18 73.2 73.5 1.0 -4.06 27.86 DCI Analysis
ETW 7.915 7.86 7.98 8.02 1.01 -2.88 19.02 ETW Analysis

How To Use Stock SMA Screener

SMA means simple moving average. SMAs are used by traders and investors a lot to enter as well as exit out of the stocks.

The Stock SMA screener above is based on SMA10, SMA20, SMA30 and latest price of the stock. All the above stocks have been filtered based on current price of the stock > SMA10 > SMA20 > SMA30. The table "Stocks Near Break(Out/Down)" has stocks for which price,sma10,sma20 and sma30 are almost aligned. The 2nd table "Stocks In Uptrend" has the stocks sorted in order such that price,sma10,sma20 and sma30 are farthest.

Note: - This table is updated daily after the market close. All SMAs are calculated using the daily stock prices.

If you have any suggestions or looking for a different screener. Send me an email at [email protected].