Karen Finerman Stocks

26th April 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
META 441.39 531.49 229.36 5.17 No No 495.04 372.34 2023-Mar-21
TSLA 170.29 299.29 138.8 1.18 No No 175.94 222.62 2023-Feb-26
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Feb-07
TWTR 53.7 55.64 31.3 4.93 yes Yes 45.11 41.17 2022-Dec-30
BX 122.56 133.56 78.03 0.71 No No 125.95 114.15 2022-Dec-06
FL 22.18 41.33 14.56 0.45 No No 26.33 24.8 2022-Sep-22
JPM 193.265 199.77 128.41 0.55 yes No 189.97 164.05 2022-Sep-12
KSS 24.87 29.6 16.45 0.81 No No 26.04 25.12 2022-Jul-01
REV 3.9 17.65 1.08 0.19 No No 1.51 5.01 2022-Jun-21
CPRI 35.22 54.52 34.17 0.57 No No 43.85 47.31 2022-Jun-02
COTY 11.445 13.46 9.02 0.2 No No 11.9 11.51 2022-May-27
WMT 60.21 61.66 47.82 1.32 No No 75.87 139.15 2022-May-18
GOOG 172.555 161.7 104.5 5.03 yes Yes 148.94 139.33 2022-May-11
PTON 3.02 9.87 2.92 0.85 No No 4.08 5.53 2022-May-01
AMZN 179.125 189.77 101.15 1.39 yes No 177.73 150.89 2022-Apr-29
IGV 80.19 88.82 57.36 1.14 No No 179.49 318.65 2022-Apr-28
ATVI 94.42 94.57 69.43 0.0 yes No 90.9 83.82 2022-Apr-28
NFLX 564.92 639 315.62 0.83 No No 604.62 487.2 2022-Apr-25
OIH 326.16 354.23 239.38 1.0 No No 320.95 322.86 2022-Apr-20
XLF 40.88 42.22 30.18 0.99 yes No 40.78 36.71 2022-Apr-18
TGT 164.42 181.86 101.13 0.95 No No 164.5 136.95 2022-Apr-13
PARA 12.18 23.33 10.07 0.69 No No 11.52 13.34 2022-Mar-16
AFFM
SPY 503.49 524.61 395.11 0.88 No No 511.33 467.9 2022-Mar-08
FB 196.64 384.33 169 0.75 No No 189.4 269.61 2022-Feb-19
ZG 42.395 59.23 33.23 0.92 No No 48.91 48.17 2022-Feb-15

Top Karen Finerman Tweets

Symbol Comment Date Influencer